Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting is 5-7 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: Farmers Photo ID: 29273 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
 |
 |
 |
 |
 |
18"x8" | $123 | $139 | $148 | $156 | $181 |
27"x12" | $191 | $216 | $228 | $241 | $278 |
36"x16" | $267 | $302 | $319 | $337 | $390 |
40"x18" | $300 | $340 | $358 | $378 | $436 |
45"x20" | $359 | $407 | $431 | $454 | $527 |
54"x24" | $503 | $577 | $614 | $651 | $761 |
72"x32" | $666 | $772 | $825 | $878 | $1036 |
81"x36" | $743 | $868 | $929 | $991 | $1177 |
90"x40" | $856 | $1008 | $1085 | $1161 | $1390 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.00:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|